SUDARSANAM CENTRES @ TIRUPATI
Choultry, Opp. Railway Station, Tirupati - (PAID) Ph.2264737, (FREE) Ph.2264732-
RTC Complex,(Ballaji Link Bus Station) Opp. Railway Station, Tirupati (PAID & FREE) Ph. 2264731
Srinivasam Complex, (PAID) Ph.2264745
Alipiri Toll-gate, (PAID) Ph.0877-2264576
Alipiri foot-path, (FREE) Ph.0877-2264734
Alipiri bus-stand, (PAID) Ph.0877-2287785
Renigunta (Near Railway Station), (PAID) Ph.0877-2264747
2nd New Choultry (Behind Railway Station), (FREE) Ph.0877-2264733.
Srikalahasti Temple
NOTE: At Tirumala Rs.50/- Sudarshan tokens are not issued.
Paid Sudarsanam/Bio-metric token holders have to report at Vaikuntam Queue Complex-I one hour before darshan time allotted to them.
Free Sudarsanam/Bio-metric token holders have to report at 'Supadam' i.e., between Vaikuntam Queue Complex-I and Hathiramji Mutt.
DAILY SEVAS
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time |
1 | Suprabhatham | one | 120/- | 2.30 am |
2 | Thomala Seva | one | 220/- | 3.30 am |
3 | Archana | one | 220/ | 4.30 am |
4 | Archanananthara Darshan | one | 200/- | 5.30 am |
5 | Kalyanothsavam | three | 1000/- | 10.00 am |
6 | Arjitha Brahmotsavam | five | 1000/- | 12.30 pm |
7 | Dolotsavam | five | 1000/- | 1.00 pm |
8 | Sahasra Deepalankara Seva | five | 1000/- | 5.30 pm |
9 | Vasanthotsavam | ten | 3000/- | ----- |
10 | Ekanatha Seva | one | 120/- | 10.30 pm |
The Daily Seva Tickets can be purchased by paying cash across the counter of Vijaya Bank, Tirumala one day in advance. The Pilgrim has to stand in the que from 8am at the counter and pay cash for ticket.
WEEKLY SEVAS
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time | Day |
1 | Visesha pooja | five | 3000/- | 6.00 am | Mon |
2 | Astadala Pada Padmaradhanam | two | 2500/- | 5.30 am | Tue |
3 | Sahasra Kalasabhishekam | six | 5000/ | 5.30 am | Wed |
4 | Vasthalankara Seva (Wife & Husband) | six | 5000/- | 5.30 am | Thu |
5 | Kalyanothsavam | two | 1000/- | 3.30 am | Fri |
6 | Poorabhishekam | one | 750/- | 3.30 am | Fri |
7 | Civet Vessel (Punugu Ginne) | one | 300/ | 3.30 am | Fri |
8 | Musk Vessel (Kashturi Ginne) | one | 150/- | 3.30 am | Fri |
9 | Nijapada darshan | one | 200/- | 5.00am | Fri |
PERIODICAL SEVAS
Sl.No. | Name of the Sevas/Utsavams | No. of persons | Time Amount for each ticket | Time | Day |
1 | Float Festival | five | 2500/- | 6.00 am | 5days in Yr. |
2 | Vasanthothsavam | ten | 3000/- | 2.00 pm | April |
3 | Padmavathi Srinivasula Parinayam | five | 5000/- | 3.00 am | May |
4 | Abhidheyaka Abhishekam | five | 2000/- | 8.00 am | June |
5 | Pushpa Pallaki | five | 1000/- | 5.30 am | July |
6 | Pavithrothsavam | two | 7500/- | 8.00 am | Aug |
7 | Pushpa yagam | five | 3500/- | 8.00 am | Nov |
8 | Koli Alwar Tirumanjanam | Ten | 3000/- | 11.00 am | 4 Times |
For More Details Visit www.ttdsevaonline.com
No comments:
Post a Comment